Our range of products include aquapure ro membrane, purofic ro membrane, water filter ro membrane, nexus 5f membrane, nexus 5g membrane and 100gpd ro membrane.
₹ 1600 / Piece Get Latest Price
| Application type | Domestic |
| Element size | 1812 |
| Max flow rate | 100 gpd |
| Length | 20 Inch |
| Color | White |
| Working Temperature | -5 to 40 Degree C |
| Capacity | 15 Liters |
| Salt Rejection | 96 to 99 % |
| Membrane Material | PVC |
| Diameter | 2.5 mm |
| Brand | Aquapure |
| Applied Pressure | 225 psi |
Being a customer oriented organization, we are highly engaged in providing a wide range of Aquapure RO Membrane .
₹ 2400 / Piece Get Latest Price
| Max flow rate | 80 GPD 100 GPD 110 GPD |
| Brand | Purofic |
| Membrane Length | 20 mm |
| Automation Grade | Automatic |
| Feed water type | All type water |
| Pressure | 70psi (4.8bar) |
| Membrane type | Purofic |
| Salt Rejection | 99.6% |
| TDS | 1-500 Tds |
| Diameter | 5 inches |
The Purofic RO membrane utilizes advanced reverse osmosis technology to effectively remove contaminants from water, ensuring high purity. Designed for reliability and efficiency, it's ideal for residential and commercial applications where clean, great-tasting water is essential. Perfect for enhancing water quality through superior filtration performance.
₹ 2200 / Piece Get Latest Price
| Application type | Domestic |
| Max flow rate | 100 gpd |
| Membrane Length | 10 mm |
| Feed water type | All type water |
| Automation Grade | Automatic |
| Salt rejection | 98 % |
| Pressure | 70psi (4.8bar) |
| Membrane Diameter | 2.5 |
| Color | White |
| Usage/Application | filtraction |
| Model Name/Number | plan membrane |
| TDS | 1-500 Tds |
| Suitable For | water filter |
| Flow Rate | 13 to 20 ltr |
| Filter Material | ovay sheet |
| Diameter | 2.5 |
| Brand | your own brand |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Capacity | 50 GPD |
| Membrane Length | 10 mm |
| Membrane Material | Cellulose Acetate |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| TDS | 1-500 Tds |
| Max Ntu Of Feed Water | 1 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
₹ 650 / Piece Get Latest Price
| Capacity | 50 GPD |
| Membrane Length | 10 mm |
| Membrane Material | Cellulose Acetate |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Shelf Life | 1 Year |
₹ 350 / Piece Get Latest Price
| Max flow rate | 100 gpd |
| Capacity | 100 GPD |
| Brand | Aquaplue |
| Salt rejection | 97 % |
| Feed water type | All type water |
| Work up to | 2500 |
| Item Code | Aqua+ 100gpd |
| Country of Origin | Made in India |
Aqua+ 100gpd membrane
13 layer
2000 to 2500tds working
Hight flow
Best price
₹ 450 / Piece Get Latest Price
| Application type | Domestic |
| Capacity | 100 GPD |
| Max flow rate | 100 gpd |
| Feed water type | All type water |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Salt Rejection | 99 % |
| TDS | 1500+ Tds |
| Flow Rate | 1000 GPD |
8" Hykin consealed membrane
Best quality
Best results
Available best rates
Mr. Anand Jain (Proprietor)
Shree Nakoda Sales
68/2 P-10 Block-E, Bhagirathpura, B.S.I Area Opp. Malva Vanaspati
Indore - 452003, Madhya Pradesh, India